2026 Season
Data Room
Advanced metrics, match data, and statistical analysis for the New York Red Bulls.
MLS Standings
Enhanced with xG data
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 21 | 15 | 4 | 2 | +26 | 49 |
| 1 | Vancouver Whitecaps | 20 | 12 | 4 | 4 | +27 | 40 |
| 2 | Inter Miami CF | 21 | 11 | 6 | 4 | +9 | 39 |
| 2 | Houston Dynamo FC | 21 | 12 | 2 | 7 | +4 | 38 |
| 3 | LAFC | 22 | 10 | 5 | 7 | +14 | 35 |
| 3 | 20 | 11 | 3 | 6 | +11 | 36 | |
| 4 | San Jose Earthquakes | 21 | 10 | 3 | 8 | +6 | 33 |
| 4 | New England Revolution | 21 | 10 | 4 | 7 | +7 | 34 |
| 5 | FC Dallas | 21 | 9 | 6 | 6 | +4 | 33 |
| 5 | Charlotte FC | 21 | 9 | 5 | 7 | +6 | 32 |
| 6 | FC Cincinnati | 21 | 8 | 7 | 6 | +2 | 31 |
| 6 | St. Louis CITY SC | 21 | 9 | 6 | 6 | +3 | 33 |
| 7 | New York City FC | 21 | 7 | 6 | 8 | +5 | 27 |
| 7 | Colorado Rapids | 21 | 9 | 1 | 11 | +2 | 28 |
| 8 | Real Salt Lake | 20 | 8 | 4 | 8 | +2 | 28 |
| 8 | Red Bull New York | 21 | 7 | 5 | 9 | -12 | 26 |
| 9 | Portland Timbers | 21 | 8 | 4 | 9 | +1 | 28 |
| 9 | Orlando City SC | 21 | 7 | 3 | 11 | -17 | 24 |
| 10 | Toronto FC | 21 | 5 | 9 | 7 | -6 | 24 |
| 10 | Minnesota United FC | 21 | 7 | 7 | 7 | -2 | 28 |
| 11 | San Diego FC | 21 | 7 | 6 | 8 | +5 | 27 |
| 11 | D.C. United | 21 | 5 | 9 | 7 | -8 | 24 |
| 12 | LA Galaxy | 22 | 6 | 8 | 8 | -5 | 26 |
| 12 | Atlanta United FC | 21 | 6 | 3 | 12 | -11 | 21 |
| 13 | Seattle Sounders FC | 20 | 7 | 4 | 9 | -5 | 25 |
| 13 | Philadelphia Union | 21 | 5 | 6 | 10 | -7 | 21 |
| 14 | CF Montréal | 21 | 5 | 6 | 10 | -10 | 21 |
| 14 | Austin FC | 21 | 5 | 6 | 10 | -14 | 21 |
| 15 | Sporting Kansas City | 21 | 4 | 3 | 14 | -31 | 15 |
| 15 | Columbus Crew | 21 | 5 | 5 | 11 | -6 | 20 |
Standings Movement
Position over time (lower = better)xG Landscape
No data available
Top Scorers
| # | Player | G | A |
|---|