2026 Season
Data Room
Advanced metrics, match data, and statistical analysis for the New York Red Bulls.
Eastern Conference
Enhanced with xG data
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 10 | |
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +8 | 10 | |
| 2 | 4 | 3 | 1 | 0 | +6 | 10 | |
| 3 | 4 | 2 | 1 | 1 | 0 | 7 | |
| 3 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 4 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 4 | 4 | 2 | 1 | 1 | -1 | 7 | |
| 5 | 4 | 3 | 0 | 1 | +2 | 9 | |
| 5 | 4 | 2 | 0 | 2 | 0 | 6 | |
| 6 | 3 | 2 | 0 | 1 | +2 | 6 | |
| 6 | 4 | 1 | 2 | 1 | -1 | 5 | |
| 7 | 4 | 2 | 0 | 2 | +1 | 6 | |
| 7 | 4 | 1 | 1 | 2 | +1 | 4 | |
| 8 | 3 | 2 | 0 | 1 | 0 | 6 | |
| 8 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 9 | 4 | 1 | 2 | 1 | 0 | 5 | |
| 9 | 3 | 1 | 0 | 2 | 0 | 3 | |
| 10 | 4 | 1 | 1 | 2 | -1 | 4 | |
| 10 | 4 | 1 | 0 | 3 | -3 | 3 | |
| 11 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 11 | 4 | 1 | 0 | 3 | -6 | 3 | |
| 12 | 4 | 1 | 0 | 3 | -7 | 3 | |
| 12 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 13 | 4 | 0 | 2 | 2 | -2 | 2 | |
| 13 | 4 | 1 | 1 | 2 | -3 | 4 | |
| 14 | 4 | 1 | 0 | 3 | -5 | 3 | |
| 14 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 15 | 4 | 0 | 0 | 4 | -5 | 0 | |
| 15 | 4 | 0 | 1 | 3 | -5 | 1 |
Standings Movement
Position over time (lower = better)xG Landscape
Per game averagesTop Scorers
| # | Player | G | A |
|---|---|---|---|
| 1 | Sam Surridge | 4 | 0 |
| 2 | Petar Musa | 4 | 0 |
| 3 | João Klauss | 4 | 0 |
| 4 | Pep Biel | 3 | 0 |
| 5 | Julian Hall | 3 | 0 |
| 6 | Guilherme | 3 | 0 |
| 7 | Dejan Joveljić | 3 | 0 |
| 8 | Brian White | 3 | 0 |
| 9 | Lionel Messi | 3 | 0 |
| 10 | Nicolás Fernández Mercau | 3 | 0 |
| 11 | Aleksey Miranchuk | 3 | 0 |
| 12 | Tai Baribo | 2 | 0 |
| 13 | Hany Mukhtar | 2 | 0 |
| 14 | Kelvin Yeboah | 2 | 0 |
| 15 | David Martínez | 2 | 0 |
| 16 | Daniel Munie | 2 | 0 |
| 17 | Preston Judd | 2 | 0 |
| 18 | Marcus Ingvartsen | 2 | 0 |
| 19 | Onni Valakari | 2 | 0 |
| 20 | Wessam Abou Ali | 2 | 0 |